On the plane curves based on surfaces of NCP functions
dc.contributor | 陳界山 | zh_TW |
dc.contributor | Chen, Jein-Shan | en_US |
dc.contributor.author | 李順瑋 | zh_TW |
dc.contributor.author | Lee, Shun-Wei | en_US |
dc.date.accessioned | 2023-12-08T07:55:55Z | |
dc.date.available | 2022-07-07 | |
dc.date.available | 2023-12-08T07:55:55Z | |
dc.date.issued | 2022 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | In this thesis, we investigate the curves which are intersected by a vertical planeand surface based on a certain NCP function. We also study convexity and differentiability of the curves which will help us look into the curves efficiently. In most cases, the inflection points of the curves cannot be figured out exactly. Therefore, we turn to estimate the interval where the curves are convex under this situation. With the help of differentiability and convexity, we look for the local minimum or maximum values of the curves accordingly. | en_US |
dc.description.sponsorship | 數學系 | zh_TW |
dc.identifier | 60840003S-41389 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/5a1cf08cf3cadb97d0300e44d0c779e7/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/121082 | |
dc.language | 中文 | |
dc.subject | none | zh_TW |
dc.subject | NCP functions | en_US |
dc.subject | curves | en_US |
dc.subject | convexity and differentiability | en_US |
dc.subject | global minimum and maximum | en_US |
dc.title | On the plane curves based on surfaces of NCP functions | zh_TW |
dc.title | On the plane curves based on surfaces of NCP functions | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202200041389-103653.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd