Leading Employees to A Better Life:Using Mindfulness Training to Mitigate Technostress
dc.contributor | 林怡君 | zh_TW |
dc.contributor | Lin, Yi-Chun | en_US |
dc.contributor.author | 蕭喻而 | zh_TW |
dc.contributor.author | Hsiao, Yu-Erh | en_US |
dc.date.accessioned | 2024-12-17T02:53:44Z | |
dc.date.available | 2024-07-30 | |
dc.date.issued | 2024 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | The COVID-19 pandemic has led to increased remote work and technology use, which can cause technostress in employees. This stress can lead to adverse outcomes such as burnout and decreased productivity. Mindfulness training has been proposed as a potential solution to reduce technostress and improve well-being. Consequently, this study assessed the relationship between mindfulness training and technostress or mindfulness training and well-being. This study also investigated whether background information (including gender, age, religion, job tenure, caregiving responsibilities for elders and children, and daily technology use at work) was associated with technostress and well-being. We collected 323 full-time employees in Taiwan with work-from-home experience. An online survey investigated mindfulness training, technostress, well-being, and background information. The study found no significant link between mindfulness training and technostress or well-being based on t-test analysis. However, it is noteworthy that most participants felt that mindfulness training helped reduce stress, as indicated in their Likert scale responses. A potential explanation for the lack of significance could be the limited number of participants who engaged in mindfulness training during the study period or the small sample size.Additionally, participants did not attend mindfulness training regularly or for a sufficient duration to impact their technostress levels. Future research could collaborate with organizations offering mindfulness training in Taiwan. When incorporating mindfulness training into corporate programs, HR departments should clarify its non-religious nature to avoid misconceptions and make employees from diverse backgrounds feel at ease. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 61086037I-45706 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/d6f1352fc2aa724fcafa11edd741589e/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/122087 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | mindfulness training | en_US |
dc.subject | technostress | en_US |
dc.subject | well-being | en_US |
dc.subject | remote work | en_US |
dc.title | Leading Employees to A Better Life:Using Mindfulness Training to Mitigate Technostress | zh_TW |
dc.title | Leading Employees to A Better Life:Using Mindfulness Training to Mitigate Technostress | en_US |
dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202400045706-108023.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文