毫電荷粒子之研究及偵測
| dc.contributor | 陳傳仁 | zh_TW |
| dc.contributor | Chen, Chuan-Ren | en_US |
| dc.contributor.author | Bui, Hong-Nhung | zh_TW |
| dc.contributor.author | Bui, Hong-Nhung | en_US |
| dc.date.accessioned | 2025-12-09T08:13:17Z | |
| dc.date.available | 2025-07-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | none | zh_TW |
| dc.description.abstract | In this thesis, we study hypothetical millicharged particles (mCPs) predicted by extensions of the Standard Model involving hidden sector gauge symmetries, particularly via kinetic mixing with a dark $U(1)$. While their interactions with ordinary matter are extremely weak, mCPs may constitute a component of dark matter and gradually accumulate inside the Earth through gravitational trapping and thermal diffusion. Our study reviews the theoretical motivation for mCPs, their potential terrestrial accumulation, and proposes a novel method for their detection.We explore the use of a laser-based Mach-Zehnder interferometer (MZI) to probe the presence of mCPs via the phase shift induced in one optical arm traversing a high-density underground region. By leveraging quantum-enhanced measurement techniques, including homodyne detection and squeezed states, the sensitivity to weak phase shifts can be significantly improved. Our analysis shows that this interferometric scheme is capable of probing the effective electric charge of mCPs at levels far beyond current experimental limits. For mCP masses above $1 ext{GeV}$, the proposed method offers sensitivity to kinetic mixing parameters as small as $epsilon sim 10^{-13}$ , improving upon existing collider and astrophysical bounds by several orders of magnitude. | en_US |
| dc.description.sponsorship | 物理學系 | zh_TW |
| dc.identifier | 80541005S-47799 | |
| dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/109cc920c52b5bc63914aeccb184f01c/ | |
| dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/125572 | |
| dc.language | 英文 | |
| dc.subject | none | zh_TW |
| dc.subject | mCPs | en_US |
| dc.subject | Dark Matter | en_US |
| dc.subject | Hidden Sector | en_US |
| dc.subject | Phase shift | en_US |
| dc.subject | MZI Detection | en_US |
| dc.subject | Quantum Optics | en_US |
| dc.subject | Homodyne Detection Technique | en_US |
| dc.subject | Squeezed Light | en_US |
| dc.subject | Phase sensitivity | en_US |
| dc.subject | Signal-to-Noise Ratio | en_US |
| dc.title | 毫電荷粒子之研究及偵測 | zh_TW |
| dc.title | Millicharged Particle and Its Detection | en_US |
| dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202500047799-110105.pdf
- Size:
- 6.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文