能力估計方法對多向度電腦化適性測驗測量精準度的影響
| dc.contributor.author | 陳柏熹 | zh_tw |
| dc.contributor.author | PO-HIS CHEN | en_US |
| dc.date.accessioned | 2014-10-27T15:09:22Z | |
| dc.date.available | 2014-10-27T15:09:22Z | |
| dc.date.issued | 2006-12-?? | zh_TW |
| dc.identifier | 0C8C4FF2-1C63-C1BC-C739-CC873417F798 | zh_TW |
| dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/10976 | |
| dc.language | 中文 | zh_TW |
| dc.publisher | 國立臺灣師範大學教育心理學系 | zh_tw |
| dc.publisher | Department of Educational Psychology, NTNU | en_US |
| dc.relation | 38,195-211 | zh_TW |
| dc.relation.ispartof | 教育心理學報 | zh_tw |
| dc.subject.other | 多向度電腦化適性測驗 | zh_tw |
| dc.subject.other | 最大概似法 | zh_tw |
| dc.subject.other | 最大後驗法 | zh_tw |
| dc.subject.other | 期望後驗法 | zh_tw |
| dc.subject.other | Bayesian expected a posteriori | en_US |
| dc.subject.other | Bayesian maximum a posteriori | en_US |
| dc.subject.other | Maximum likelihood | en_US |
| dc.subject.other | Multidimensional computerized adaptive testing | en_US |
| dc.title | 能力估計方法對多向度電腦化適性測驗測量精準度的影響 | zh-tw |
| dc.title.alternative | The Influences of the Ability Estimation Methods on the Measurement Accuracy in Multidimensional Computerized Adaptive Testing | zh_tw |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ntnulib_ja_A0201_3802_195.pdf
- Size:
- 7.88 MB
- Format:
- Adobe Portable Document Format